Mobile Phones, open link below for full PDF:
North American Animals | ||||
European | Shoulder Mount | Lifesize (Starting At) | ||
Alligator | $250+ | $750 | $500/foot | |
Badger | $200 | $500 | $1,100 | |
Bear, Black (Closed Mouth) | $300 | $700 | $550/linear foot | |
Bear, Brown (Closed Mouth) | $400 | $850 | $650/linear foot | |
Beaver | $200 | – | $1,100 | |
Bison | $400 | $1,650 | $10/000 | |
Boar (Closed/Open Mouth) | $250 | $750 | $3,500 | |
Bobcat | $200 | $500 | $1100 | |
Caribou | $350 | $1,000 | $4,500 | |
Coyote | $200 | $500 | $1,200 | |
Elk | $300 | $1,200 | $7,000 | |
Elk Bugling | – | $1,450 | $7,250 | |
Fox | $200 | $500 | $1,100 | |
Javelina (Open/Closed Mouth) | $250 | $675 | $1,200 | |
Lynx | $200 | $500 | $1,100 | |
Moose | $400 | $1,650 | $10,000 | |
Mountain Goat | $250 | $775 | $4,000 | |
Mountain Lion | $200 | $600 | $3,500 | |
Mule Deer | $175 | $695 | $3,500 | |
Musk Ox | $500 | $1,650 | $10,000 | |
Pronghorn | $175 | $725 | $3,500 | |
Raccoon | $200 | $500 | $1,100 | |
Ringtail Cat | $200 | – | $1,000 | |
Sheep (Bighorn, Dall, Stone) | $350 | $875 | $4,000 | |
Steer | $400 | $1,650 | POR | |
Whitetail Deer | $175 | $695 | $3,500 | |
Wolf | $250 | $600 | $3,500 | |
Wolverine | $200 | $500 | $1,100 | |
Birds | ||||
Chuckar | $350 | |||
Dove | $350 | |||
Ducks | $350 | |||
Goose | ||||
Blue, Snow, Speck, Lesser | $500 | |||
Greater Canada | $600 | |||
Grouse | $350 | |||
Peacock | ||||
Standing | $1,000 | |||
Strutting | $1,200 | |||
Pheasant | $350 | |||
Quail | $300 | |||
Sandhill Crane | $625 | |||
Turkey | ||||
Any Pose | $1,000 | |||
Shoulder | $575 | |||
Tail & Beard | $200 | |||
Fish | ||||
All Fish (Replicas Only) | $25/inch | |||
Minimum of $400 | ||||
Snakes | ||||
Lifesize | $15/inch | |||
Tan | $200 | |||
Minimum of $400 on lifesize | ||||
Exotic Animals | ||||
European | Shoulder Mount | Lifesize (Starting At) | ||
Addax | $250 | $875 | $4,500 | |
Angora Goat | $250 | $800 | $4,000 | |
Aoudad | $250 | $775 | $4,000 | |
Argali Sheep | $250 | $875 | $4,500 | |
Axis | $175 | $695 | $3,500 | |
Bantang | $400 | $1,650 | $12,000 | |
Barasingha | $250 | $1,000 | $5,000 | |
Barbado | $250 | $725 | $4,000 | |
Blackbuck | $175 | $695 | $3,500 | |
Catalina Goat | $250 | $725 | $4,000 | |
Chamoise | $175 | $725 | $4,000 | |
Corsican | $175 | $725 | $4,000 | |
Fallow Deer | $175 | $695 | $3,500 | |
Gemsbok | $250 | $1,200 | $6,500 | |
Gobie Sheep | $250 | $1,000 | $5,000 | |
Hog Deer | $175 | $725 | $3,500 | |
Ibex | $250 | $775 | $4,000 | |
Jacobs Four Horn Sheep | $250 | $775 | $4,000 | |
Marco Polo Sheep | $250 | $1000 | $6,000 | |
Markhor | $250 | $875 | $4,500 | |
Merino Sheep | $250 | $875 | $4,500 | |
Mouflon | $250 | $725 | $3,500 | |
Muntjac Deer | $175 | $725 | $3,500 | |
Nilgai | $250 | $1,000 | $5,500 | |
Oryx | $250 | $1,000 | $5,500 | |
Pere David’s Deer | $250 | $1,000 | $5,500 | |
Red Deer | $250 | $1,000 | $5,500 | |
Red Deer (Open Mouth) | – | $1,250 | $5,750 | |
Red Sheep | $250 | $725 | $4,000 | |
Roe Deer | $175 | $695 | $4,000 | |
Rusa Deer | $250 | $875 | $5,000 | |
Sambar Deer | $250 | $1,000 | $6,000 | |
Sika Deer | $175 | $695 | $3,500 | |
Sika, Manchurian Deer | $175 | $750 | $4,000 | |
Spanish Goat | $250 | $725 | $4,000 | |
Tahr | $250 | $775 | $4,000 | |
Texas Dall Sheep | $250 | $725 | $4,000 | |
Tiger | $350 | $1,000 | $5,500 | |
Tur | $250 | $875 | $4,500 | |
Urial Sheep | $250 | $725 | $4,000 | |
Water Buffalo | $450 | $1,650 | POR | |
African Animals | ||||
European | Shoulder Mount | Lifesize (Starting At) | ||
African Wildcat | $250 | $550 | $1,200 | |
Baboon | $250 | $750 | $3,000 | |
Blesbok | $250 | $850 | $4,500 | |
Bongo | $250 | $1,100 | $6,500 | |
Bontebok | $250 | $850 | $4,500 | |
Buffalo, Cape | $450 | $1,650 | POR | |
Bushbuck | $250 | $750 | $4,000 | |
Bushpig | $350 | $850 | $4,000 | |
Caracal Cat | $250 | $550 | $1,300 | |
Civet Cat | $250 | $550 | $1,300 | |
Crocodile | $450+ | – | $650/foot | |
Dik Dik | $250 | $695 | $2,000 | |
Duiker | $250 | $695 | $2,000 | |
Eland (Common) | $350 | $1,650 | $15,000 | |
Eland (Lord Derby) | $350 | $1,900 | $16,000 | |
Elephant | – | $25,000 | $125,000 | |
Elephant Reproduction | – | $18,000 | POR | |
Forest Hog | $350 | $1,000 | $5,000 | |
Gazelle, Grant’s | $250 | $800 | $4,000 | |
Gazelle, Thompson’s | $250 | $750 | $4,000 | |
Gemsbok | $250 | $1,100 | $6,000 | |
Genet Cat | $250 | $550 | $1,200 | |
Gerenuk | $250 | $800 | $4,000 | |
Giraffe | $400 | $6,000 | $28,000 | |
Grysbok | $250 | $550 | $2,000 | |
Hartebeest | $250 | $1,100 | $5,000 | |
Hippopotamus | $800 | $6,000 | $28,000 | |
Hippo Reproduction | – | $6,000 | $18,000 | |
Honey Badger | $250 | $550 | $1,200 | |
Hyena | $250 | $750 | $4,000 | |
Impala | $250 | $750 | $3,500 | |
Jackal | $250 | $550 | $1,300 | |
Klipspringer | $250 | $650 | $2,000 | |
Kudu | $350 | $1,100 | $5,000 | |
Kudu, Greater | $350 | $1,200 | $7,500 | |
Lechwe/Kob | $350 | $800 | $5,000 | |
Leopard | $350 | $1,000 | $5,500 | |
Lion | $350 | $1,200 | $6,500 | |
Nyala | $350 | $850 | $4,500 | |
Nyala, Mountain | $350 | $1,100 | $6,000 | |
Oribi | $250 | $650 | $2,000 | |
Ostrich | – | $1,700 | $6,500 | |
Puku | $250 | $800 | $4,000 | |
Reedbuck | $250 | $800 | $4,500 | |
Rhebok | $250 | $800 | $4,500 | |
Rhinoceros, White | – | $6,500 | $30,000 | |
Rhinoceros Reproduction | – | $6,500 | $20,000 | |
Roan Antelope | $350 | $1,200 | $6,500 | |
Sable Antelope | $350 | $1,100 | $6,500 | |
Serval Cat | $250 | $550 | $1,300 | |
Sitatunga | $250 | $850 | $4,500 | |
Springbok | $250 | $750 | $3,500 | |
Steinbok | $250 | $650 | $2,000 | |
Suni | $250 | $650 | $2,000 | |
Topi | $250 | $850 | $4,500 | |
Warthog | $350 | $900 | $4,500 | |
Waterbuck | $350 | $1,100 | $6,500 | |
Wildebeest | $250 | $1,100 | $6,500 | |
Zebra | $250 | $1,100 | $6,500 | |
* Add $75 wall pedestal (deer size), $150 wall pedestal (large), $100 floor pedestal (deer size), $200 floor pedestal (large). | ||||
* For open mouth add $100-250, unless stated above as included. | ||||
* 1/2 lifesize are 65-75% of the lifesize price. | ||||
* Panels & Bases start at $100 and up depending on size, style, wood, etc. | ||||
* 60% deposit required at time of drop off, otherwise it does not get in line for mounting. | ||||
* If deposit is not paid in 30 days, or other arrangements made, then all parts may be sold as payment. | ||||
* All Birds, Horn & European mounts, & tanning must be paid in full at drop off. | ||||
* All hide tanning is done at owners own risk. We are not held responsible. | ||||
* Not responsible for loss due to fire, flood, theft, or improper field care. | ||||
* All mounts must be picked up and paid in full no later than 30 days after notification of completion. After 30 days, mounts become property of Morris Outdoors Taxidermy and may be sold as payment. |